Group Standings
12 groups · 48 teams · Live updated
In the 2026 World Cup, 12 groups of 4 teams play a round-robin. The top 2 from each group qualify automatically for the Round of 32. 8 best third-placed teams also advance.
Group A
4 teams| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MexicoMEX | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
2 | Korea RepublicKOR | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
3 | CzechiaCZE | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
4 | South AfricaRSA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Qualification zone (top 2 qualify automatically)
Tiebreakers
- Points
- Goal difference
- Goals scored
- Head-to-head points
- Head-to-head goal difference
- Fair-play points, then drawing of lots
Group B
4 teams| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bosnia-H.BIH | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
1 | CanadaCAN | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
3 | QatarQAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | SwitzerlandSUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification zone (top 2 qualify automatically)
Tiebreakers
- Points
- Goal difference
- Goals scored
- Head-to-head points
- Head-to-head goal difference
- Fair-play points, then drawing of lots
Group C
4 teams| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | BrazilBRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | HaitiHAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | MoroccoMAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | ScotlandSCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification zone (top 2 qualify automatically)
Tiebreakers
- Points
- Goal difference
- Goals scored
- Head-to-head points
- Head-to-head goal difference
- Fair-play points, then drawing of lots
Group D
4 teams| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | AustraliaAUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | ParaguayPAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | TürkiyeTUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | USAUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification zone (top 2 qualify automatically)
Tiebreakers
- Points
- Goal difference
- Goals scored
- Head-to-head points
- Head-to-head goal difference
- Fair-play points, then drawing of lots
Group E
4 teams| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CuraçaoCUW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | GermanyGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | EcuadorECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Côte d'IvoireCIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification zone (top 2 qualify automatically)
Tiebreakers
- Points
- Goal difference
- Goals scored
- Head-to-head points
- Head-to-head goal difference
- Fair-play points, then drawing of lots
Group F
4 teams| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | JapanJPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | NetherlandsNED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | SwedenSWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | TunisiaTUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification zone (top 2 qualify automatically)
Tiebreakers
- Points
- Goal difference
- Goals scored
- Head-to-head points
- Head-to-head goal difference
- Fair-play points, then drawing of lots
Group G
4 teams| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | EgyptEGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | BelgiumBEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | IR IranIRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | New ZealandNZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification zone (top 2 qualify automatically)
Tiebreakers
- Points
- Goal difference
- Goals scored
- Head-to-head points
- Head-to-head goal difference
- Fair-play points, then drawing of lots
Group H
4 teams| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Cape VerdeCPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Saudi ArabiaKSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | SpainESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | UruguayURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification zone (top 2 qualify automatically)
Tiebreakers
- Points
- Goal difference
- Goals scored
- Head-to-head points
- Head-to-head goal difference
- Fair-play points, then drawing of lots
Group I
4 teams| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | FranceFRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | IraqIRQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | NorwayNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | SenegalSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification zone (top 2 qualify automatically)
Tiebreakers
- Points
- Goal difference
- Goals scored
- Head-to-head points
- Head-to-head goal difference
- Fair-play points, then drawing of lots
Group J
4 teams| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | AlgeriaALG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | ArgentinaARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | JordanJOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | AustriaAUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification zone (top 2 qualify automatically)
Tiebreakers
- Points
- Goal difference
- Goals scored
- Head-to-head points
- Head-to-head goal difference
- Fair-play points, then drawing of lots
Group K
4 teams| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Congo DRCOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | ColombiaCOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | PortugalPOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | UzbekistanUZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification zone (top 2 qualify automatically)
Tiebreakers
- Points
- Goal difference
- Goals scored
- Head-to-head points
- Head-to-head goal difference
- Fair-play points, then drawing of lots
Group L
4 teams| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | EnglandENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | GhanaGHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | CroatiaCRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | PanamaPAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification zone (top 2 qualify automatically)
Tiebreakers
- Points
- Goal difference
- Goals scored
- Head-to-head points
- Head-to-head goal difference
- Fair-play points, then drawing of lots